NFPA 704 RATINGS FOR COMMON CHEMICALS

NFPA 704 DIAMOND

      These pages are for general reference and educational purposes only and should NOT be used to determine regulatory compliance or relied upon as a sole source of information where matters of life and health are concerned.  This site and the author do not warrant or guarantee the accuracy or the sufficiency of the information provided and do not assume any responsibility for its use.

      In matters regarding the NFPA 704 labeling system, one should refer to the current National Fire Protection Agency (NFPA) codes in section 704 of the National Fire Code.  To ensure regulatory compliance when transporting hazardous materials or dangerous goods, one should receive proper training and certification from a qualified instructor and refer to a copy of the current year's Code of Federal Regulations Title 49 (49CFR).  When shipping hazardous cargo by air, one should refer to IATA regulations.  In matters regarding storing or warehousing of hazardous materials and workplace safety, one should refer to current OSHA regulations (29CFR), NIOSH guidelines and one's local or state fire marshals office.


A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z

NFPA 704 RATINGS FOR COMMON CHEMICALS
Chemical Health Fire Reactivity Special
Acetaldehyde 2 4 2  
Acetic acid (glacial) 2 2 0  
Acetic anhydride 2 2 1  
Acetone 2 3 0  
Acetone cyanohydrin 3 2 2  
Acetonitrile 3 3 0  
Acetophenone 1 2 0  
Acetyl chloride 3 3 2 w
Acetylene 1 4 3  
Acrolein, inhibited 3 3 3  
Acrylamide 3 2 2  
Acrylic acid (glacial) 3 2 2  
Acrylonitrile 4 3 2  
Adiponitrile 4 2 1  
Alkylaluminums 3 4 3 w
Ally Chlorocarbonate 3 3 1  
Ally alcohol 3 3 1  
Ally bromide 3 3 1  
Ally chloride 3 3 1  
Allylamine 3 3 1  
Aluminum 0 1 1  
Aluminum Chloride 3 0 2 w
Aluminum Phosphide 3 4 2 w
Ammonia (anhydrous) 3 1 0  
Ammonium Dichromate 2 1 1 ox
Ammonium Fluoride 3 0 0  
Ammonium Nitrate 1 0 3 ox
Ammonium Perchlorate 1 0 4 ox
Ammonium Permanganate 1 0 3 ox
Amyl Mercaptan 2 3 0  
Amyl Nitrate 2 2 0  
Amylamine 2 3 0  
Aniline 3 2 0  
Antimony pentachloride 3 0 1  
Antimony Pentafluoride 3 0 1  
Antimony Sulfide, solid 2 1 1  
Arsenic Pentafluoride 4 0 1  
Arsenic Pentoxide 2 0 0  
Arsenic Trichloride 3 0 0  
Arsenic Trioxide 2 0 0  
Arsenic Trisulfide 2 0 0  
Arsine 4 4 2  

Chemical Health Fire Reactivity Special
Barium Chlorate 2 0 1 ox
Benzaldehyde 2 2 0  
Benzene 2 3 0  
Benzotrifluoride 3 3 1  
Benzoyl Chloride 3 2 2 w
Beryllium Metal 3 1 0  
Boron Tribromide 3 0 2 w
Boron Trifluoride 3 0 1  
Bromine 3 0 0 ox
Bromine Pentafluoride 4 0 3 w, ox
Bromine Trifluoride 4 0 3 w, ox
Bromopentane, 1- 1 3 0  
Bromopropyne, 3- 4 3 4  
Butadiene, inhibited 2 4 2  
Butanol, 1- 1 3 0  
Butanol, 2- 1 3 0  
Butyl Acrylate, inhibited 2 2 2  
Butyl Ether 2 3 1  
Butyl acetate, n- 1 3 0  
Butyl acetate, s- 1 3 0  
Butylamine 3 3 0  
Butylene Oxide 2 3 2  
Butyllithium 3 4 2 w
Butyraldehyde 2 3 2  
Butyric Acid 3 2 0  

Chemical Health Fire Reactivity Special
Calcium Carbide 1 3 2 w
Calcium Chlorate 1 0 1 __ ox
Calcium Cyanide, solid 3 0 1  
Calcium Hypochlorite 1 0 2 ox
Calcium Oxide 1 0 1  
Calcium, metal 1 1 2 w
Carbon Disulfide 2 4 0  
Carbon Monixide 3 4 0  
Carbon Tetrachloride 3 0 0  
Chlorine 3 0 0 ox
Chlorine Trifluoride 4 0 3 w, ox
Chloroacetic Acid 3 1 0  
Chloroacetonitrile 3 2 0  
Chloroacetyl Chloride 3 0 1  
Chlorobenzene 2 3 0  
Chlorodiethyl Silane 3 3 1  
Chloroform 2 0 0  
Chlorophenols, liquid 3 2 0  
Chlorophenols, solids 3 1 0  
Chloropicrin, liquid 4 0 3  
Chlorosilanes 3 3 2 w
Chlorosulfonic Acid 3 0 2 w, ox
Chromic Acid, solid 3 0 1 ox
Chromic chloride 3 0 0  
Chromyl Chloride 2 0 2 w
Cresol(o-, m-, p-) 3 2 0  
Crotonaldehyde 3 3 2  
Cumene 2 3 1  
Cyanoacetic Acid 3 1 0  
Cyanogen Bromide 3 0 1  
Cyanogen Gas 4 4 2  
Cyclohexane 1 3 0  
Cyclohexanol 1 2 0  
Cyclohexanone 1 2 0  
Cyclohexylamine 2 3 0  

Chemical Health Fire Reactivity Special
Decaborane 3 2 1  
Diamylamine 3 2 0  
Diborane 3 4 3 w
Dibutylamine 3 2 0  
Dichloroacetyl Chloride 3 2 2 w
Dichloroanilines 3 1 0  
Dichlorobenzene 2 2 0  
Dichlorobutane, 1, 4- 2 2 0  
Dichlorodimethylether 3 3 1  
Dichloroethyl Ether, 2, 2- 3 2 1  
Dichloroethylene 2 3 2  
Dichloropropene, 1, 3- 3 3 0  
Dichlorosilane 3 4 2 w
Diesel fuel (No. 1, 2 and 4) 0 2 0  
Diethyl Sulfate 3 1 1  
Diethyl Telluride 2 4 3 w
Diethylaluminum Chloride 3 4 3 w
Diethylamine 3 3 0  
Diethylenetriamine 3 1 0  
Diethylzinc 1 4 3 w
Diisopropyl Ether 2 3 1  
Diisopropylamine 3 3 0  
Diketene, inhibited 3 2 2  
Dimethyl Ether 2 4 1  
Dimethyl Sulfate 4 2 0  
Dimeethyl Sulfide 2 4 0  
Dimethylamine 3 4 0  
Dimethylhydrazine 3 3 1  
Dinitroaniline, 2, 4- 3 1 3  
Dinitrobenzene, 1, 2- 3 1 4  
Dinitrochlorobenzene 3 1 4  
Dinitrotoluene 3 1 3  
Dioxane, 1, 4- 2 3 1  
Divinylbenzene 2 2 2  

Chemical Health Fire Reactivity Special
Epichlorohydrin 3 3 2  
Ethyl Acrylate, inhibited 2 3 2  
Ethyl Chloride 2 4 0  
Ethyl Chloroformate 3 3 1  
Ethyl Ether 2 4 1  
Ethyl Methyl Ether 2 4 1  
Ethyl Nitrite 2 4 4  
Ethyl Trichlorosilane 3 3 2 w
Ethyl acetate 1 3 0  
Ethylaniline, N- 3 2 0  
Eathylbenzene 2 3 0  
Ethylene 1 4 2  
Ethylene Chlorohydrin 4 2 0  
Ethylene Cyanohydrin 2 1 2  
Ethylene Dibromide 3 0 0  
Ethylene Dichloride 2 3 0  
Ethylene Oxide 2 4 3  
Ethylenediamine 3 3 0  
Ethyleneimine, inhibited 3 3 3  
Ethylhexyl Acrylate, 2- 2 2 2  

Chemical Health Fire Reactivity Special
Fluoboric Acid 3 3 0  
Fluorine 3 0 4 w
Formaldehyde, anhydrous 3 4 0  
Formaldehyde, aqueous 3 2 0  
Formic Acid 3 2 0  
Fuel oil (Nos. 1-6) 0 2 0  
Furfural 2 2 0  

Chemical Health Fire Reactivity Special
Gallium Arsenide 3 1 2 w
Gallium Phosphide 3 3 2 w
Gallium Trichloride 3 0 1  
Gasoline 1 3 0  
Germane 4 4 3  

Chemical Health Fire Reactivity Special
Heptane, n- 1 3 0